Tender Reference No. | NAME OF EQUIPMENTS | EMD Amount | Qty | Date & Time of Tender Opening | Date & Time of Tender Submission | Tender related Documents |
---|---|---|---|---|---|---|
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
ENQ202501097166 | ENQ202501097166 | ENQ202501097166 (2).pdf(149.74 KB) | ||||
ENQ202501097462 | ENQ202501097462 | ENQ202501097462.pdf(148.58 KB) | ||||
ENQ202501097716 | ENQ202501097716 | ENQ202501097716.pdf(148.28 KB) | ||||
TMC/ACTREC/ENGG /PM/… | MS Structural repairs & painting the MS Structures of AHUs in JS Ward Block at ACTREC | 3,324/- | BOQ 07.xls(231.5 KB)
,
SQ-07.pdf(313.79 KB) | |||
GEM/2025/B/6054026 | Portable Hand Sealer | |||||
TMC/ACTREC/ENGG /SB/… | Maintenance work of pump House at ACTREC. | 3,372/- | BOQ-05.xls(291.5 KB)
,
SQ-05.pdf(313.3 KB) | |||
GEM/2025/B/6061750 | Potato peeler | |||||
GEM/2025/B/6061972 | Pulverizer | |||||
GEM/2025/B/6087977 | Cold room | |||||
GEM/2025/B/6098522 | Dry Bath | 01 | ||||
ENQ202501097633 | ENQ202501097633 | ENQ202501097633.pdf(150.98 KB) | ||||
ENQ202501097248 | ENQ202501097248 | ENQ202501097248.pdf(149.46 KB) | ||||
ENQ202501097628 | ENQ202501097628 | ENQ202501097628.pdf(148.76 KB) | ||||
ENQ202501097633 | ENQ202501097633 | ENQ202501097633.pdf(150.98 KB) | ||||
ENQ202501097634 | ENQ202501097634 | ENQ202501097634.pdf(150.86 KB) | ||||
ENQ202501097615 | ENQ202501097615 | ENQ202501097615.pdf(149.13 KB) | ||||
ENQ202501097628 | ENQ202501097628 | ENQ202501097628.pdf(148.76 KB) | ||||
ACTREC/Admin/ Cantee… | Tender for Supply of Skinless Curry Cut Chicken at ACTREC on contract Basis for the period of One year from 08/05/2025 to 07/05/2026 (Extendable for… | 20,000/- | Tender Document (1).pdf(2.16 MB) | |||
TMC/ACTREC/Courier/A… | Tender for providing courier services at ACTREC for the period of two years from 01st July, 2025 to 30th June, 2027 (Extendable for one-year subject… | 4,000/- | Tender Documents (2).pdf(252.83 KB) | |||
GEM/2025/B/6119509 | Manual Single Channel Air Displacement Pipetters or Micropipette | |||||
GEM/2025/B/6032337 | Implant Motor (used for placement of dental implants | |||||
GEM/2025/B/5939952 | LAPROSCOPIC SURGERY SET WITH HIGH DEFINITION 4K CAMERA WITH ACCESSORIES | 01 | ||||
GEM/2025/B/6087957 | Liquid nitrogen container with square canisters | |||||
GEM/2025/B/6089412 | Dehumidifier | |||||
GEM/2025/B/6091994 | Pipette Aid (Motorized Pipettor) | 01 | ||||
ENQ202501097433 | ENQ202501097433 | ENQ202501097433 (2).pdf(148.34 KB) | ||||
ENQ202501097462 | ENQ202501097462 | ENQ202501097462.pdf(148.58 KB) | ||||
ENQ202501097166 | ENQ202501097166 | ENQ202501097166.pdf(149.73 KB) | ||||
ENQ202501097432 | ENQ202501097432 | ENQ202501097432.pdf(148.48 KB) | ||||
GEM/2025/B/6092182 | Microwave Oven | |||||
GEM/2025/B/6049503 | Patients Body Warmer | 03 | ||||
GEM/2025/B/6036415 | AUTOMATED CELL COUNTER | 1NOS | ||||
GEM/2025/B/5939952 | LAPROSCOPIC SURGERY SET WITH HIGH DEFINITION 4K CAMERA WITH ACCESSORIES | 01 | ||||
ENQ202501097096 | ENQ202501097096 | ENQ202501097096 (4).pdf(150.46 KB) | ||||
ENQ202501097085 | ENQ202501097085 | ENQ202501097085 (5).pdf(150.19 KB) | ||||
ENQ202501097248 | ENQ202501097248 | ENQ202501097248 (3).pdf(149.46 KB) | ||||
ENQ202501097193 | ENQ202501097193 | ENQ202501097193 (2).pdf(148.45 KB) | ||||
ENQ202501096937 | ENQ202501096937 | ENQ202501096937 (3).pdf(150.04 KB) | ||||
ENQ202501097508 | ENQ202501097508 | ENQ202501097508.pdf(148.01 KB) | ||||
GEM/2025/B/6032449 | Scepter 3.0 Handheld Automated Cell Counter PHCC340 Kit | |||||
GEM/2025/B/6002672 | Microplate Reader | |||||
GEM/2025/B/5873129 | INTRAOPERATIVE ULTRASOUND SYSTEM | 01 | ||||
GEM/2025/B/6037650 | Transport Monitors | 02 | ||||
GEM/2025/B/ 6042097 | MICRO VASCULAR INSTRUMENT SET | |||||
GEM/2025/B/5928196 | Blood Collection Monitor | 08 | ||||
GEM/2025/B/5786513 | DEEP OSCILLATION THERAPY UNIT | 01 | ||||
GEM/2025/B/5882230 | Electronic Smoke Evacuation System | 01 | ||||
GEM/2025/B/5956769 | Allen Stirrups | 4 Nos | ||||
GEM/2025/B/6024253 | Storage Rack Stainless Steel (ST ST) | 3 Nos | ||||
GEM/2025/B/6048412 | Transport Monitor | 2 Nos | ||||
ENQ202501097164 | ENQ202501097164 | ENQ202501097164 (2).pdf(149.05 KB) | ||||
ENQ202501097166 | ENQ202501097166 | ENQ202501097166 (2).pdf(149.74 KB) | ||||
ENQ202501097433 | ENQ202501097433 | ENQ202501097433.pdf(148.34 KB) | ||||
ENQ202501097462 | ENQ202501097462 | ENQ202501097462.pdf(91.83 KB) | ||||
ENQ202501097432 | ENQ202501097432 | ENQ202501097432.pdf(148.48 KB) | ||||
GEM/2025/B/5909531 | Dual Head Pressure Injector CT | |||||
TMC/ACTREC/ENGG /YM… | Electrical Safety audit for CRC and Ward Block building at ACTREC Campus | 3,700/- | SQ-185.pdf(317.22 KB)
,
BOQ-185.xls(227 KB) | |||
GEM/2024/B/5297544 | Storage Upgradation of PACS Hardware | 01 | ||||
GEM/2025/B/6023968 | BARCODE READER | 20 NOS | ||||
GEM/2025/B/6001502 | Polymerase chain reaction machine (Multi Block & Gradient) for 96 well plate | |||||
TMC/ACTREC/EN GG/PM/… | Miscellaneous Wooden & Metal Furniture works for the Histopathology Lab in the Archival Block at ACTREC | 3,320/- | BOQ 152.xls(274.5 KB)
,
SQ-152.pdf(329.81 KB) | |||
GEM/2025/B/6030053 | STAFF LOCKER | 15 | ||||
GEM/2024/B/5343575 | Upgradation of PACS | |||||
GEM/2025/B/6034019 | Single Chamber Temporary Pacemaker | 1 nos | ||||
GEM/2025/B/5938416 | HPLC (Preparative) | |||||
GEM/2025/B/6008432 | SERVER HYPER CONVERGED APPLIANCE | 01 | ||||
ENQ202501096937 | ENQ202501096937 | ENQ202501096937.pdf(150.04 KB) | ||||
ENQ202501097085 | ENQ202501097085 | ENQ202501097085 (4).pdf(150.19 KB) | ||||
ENQ202501097096 | ENQ202501097096 | ENQ202501097096 (3).pdf(150.46 KB) | ||||
ENQ202501097193 | ENQ202501097193 | ENQ202501097193.pdf(148.45 KB) | ||||
ENQ202501097248 | ENQ202501097248 | ENQ202501097248.pdf(149.47 KB) | ||||
GEM/2025/B/5903044 | DESKTOP COMPUTER WITH LED/LCD MONITOR INTEL CORE i5-14600 | 200 | ||||
GEM/2024/B/5512637 | PORTABLE DR SYSTEM | 02 | ||||
TMC/ACTREC/ENGG /ZS/… | Water proofing repair work of dirty corridor in CRI building at ACTREC | 3,333/- | BOQ-184.xls(291 KB)
,
SQ-184.pdf(302.63 KB) | |||
GEM/2025/B/5936919 | OPTIC COLPOSCOPE WITH SIDE TEACHING ARM | 1 Nos | ||||
GEM/2025/B/5884875 | RFID tag based Asset Management System | |||||
GEM/2025/B/5928196 | Blood Collection Monitor | |||||
GEM/2025/B/5939952 | LAPROSCOPIC SURGERY SET WITH HIGH DEFINITION 4K CAMERA WITH ACCESSORIES | 01 | ||||
ENQ202501097087 | ENQ202501097087 | ENQ202501097087 (2).pdf(149.27 KB) | ||||
GEM/2025/B/6035405 | X-RAY BAGGAGE SCANNER | |||||
GEM/2025/B/ 5865513 | LATERAL WALL RETRACTOR (ABDOMINAL WALL RETRACTOR SYSTEM) | |||||
ENQ202501097085 | ENQ202501097085 | ENQ202501097085 (2).pdf(150.21 KB) | ||||
ENQ202501096936 | ENQ202501096936 | ENQ202501096936.pdf(151.01 KB) | ||||
ENQ202501097096 | ENQ202501097096 | ENQ202501097096 (2).pdf(150.47 KB) | ||||
ENQ202501096937 | ENQ202501096937 | ENQ202501096937 (2).pdf(150.41 KB) | ||||
ENQ202501097070 | ENQ202501097070 | ENQ202501097070 (2).pdf(151.03 KB) | ||||
ENQ202501097086 | ENQ202501097086 | ENQ202501097086.pdf(149.48 KB) | ||||
ENQ202501097085 | ENQ202501097085 | ENQ202501097085.pdf(150.21 KB) | ||||
ENQ202501097084 | ENQ202501097084 | ENQ202501097084 (2).pdf(150.56 KB) | ||||
ENQ202501097234 | ENQ202501097234 | ENQ202501097234.pdf(150.25 KB) | ||||
ENQ202501097248 | ENQ202501097248 | ENQ202501097248 (2).pdf(1.74 MB) | ||||
ENQ202501097193 | ENQ202501097193 | ENQ202501097193.pdf(149.96 KB) | ||||
ENQ202501097164 | ENQ202501097164 | ENQ202501097164.pdf(150.55 KB) | ||||
ENQ202501097168 | ENQ202501097168 | ENQ202501097168.pdf(150.43 KB) | ||||
ENQ202501097166 | ENQ202501097166 | ENQ202501097166.pdf(150.09 KB) | ||||
ENQ202501097172 | ENQ202501097172 | ENQ202501097172.pdf(149.74 KB) | ||||
ENQ202501097178 | ENQ202501097178 | ENQ202501097178.pdf(150.36 KB) | ||||
TMC/ACTREC/ENGG /ZS/… | Water proofing repair work of the Auditorium terrace in CRI building at ACTREC. | 3,353/- | BOQ-183.xls(290.5 KB)
,
SQ-183.pdf(382.32 KB) | |||
GEM/2025/B/5953348 | Programmable Hybridization Denaturization Slide Processing System. | 01 NOS | ||||
GEM/2025/B/5832149 | Advanced USG machine with Shear Wave Elastography and Contrast Enhancement | |||||
GEM/2025/B/5873129 | INTRAOPERATIVE ULTRASOUND SYSTEM | 01 | ||||
GEM/2025/B/5962937 | AUTOMATED NUCLEIC ACID/PROTEIN PURIFICATION SYSTEM | 01 | ||||
GEM/2025/B/5924907 | Ultra Low Height/Double Abduction Operating Table | |||||
GEM/2025/B/5882130 | Dual Head injector System | 02 Nos | ||||
GEM/2025/B/5986826 | Video Laryngoscope Pediatric | 01 | ||||
GEM/2025/B/5986678 | Tourniquet Machine | 02 Nos | ||||
GEM/2025/B/5907595 | AUDIO VISUAL SYSTEM FOR AUDITORIUM | 1 Nos | ||||
ENQ202501097097 | ENQ202501097097 | ENQ202501097097.pdf(147.97 KB) | ||||
ENQ202501097096 | ENQ202501097096 | ENQ202501097096.pdf(150.46 KB) | ||||
ENQ202501097095 | ENQ202501097095 | ENQ202501097095.pdf(150.18 KB) | ||||
ENQ202501097084 | ENQ202501097084 | ENQ202501097084.pdf(150.55 KB) | ||||
ENQ202501097085 | ENQ202501097085 | ENQ202501097085.pdf(150.19 KB) | ||||
ENQ202501097086 | ENQ202501097086 | ENQ202501097086.pdf(147.98 KB) | ||||
ENQ202501097087 | ENQ202501097087 | ENQ202501097087.pdf(147.78 KB) | ||||
ENQ202501096932 | ENQ202501096932 | ENQ202501096932.pdf(149.13 KB) | ||||
ENQ202501096936 | ENQ202501096936 | ENQ202501096936.pdf(150.67 KB) | ||||
ENQ202501097070 | ENQ202501097070 | ENQ202501097070.pdf(151.01 KB) | ||||
GEM/2025/B/5821314 | Endobronchial Ultrasound System (EBUS) | |||||
GEM/2025/B/5982701 | LIGASURE EXACT SEALER DIVIDER | |||||
ENQ202501097094 | ENQ202501097094 | ENQ202501097094.pdf(150.61 KB) | ||||
ENQ202501097083 | ENQ202501097083 | ENQ202501097083.pdf(150.87 KB) | ||||
ENQ202501096933 | ENQ202501096933 | ENQ202501096933.pdf(148.54 KB) | ||||
ENQ202501096937 | ENQ202501096937 | ENQ202501096937.pdf(150.03 KB) | ||||
ENQ202501096931 | ENQ202501096931 | ENQ202501096931.pdf(148.55 KB) | ||||
ENQ202501097066 | ENQ202501097066 | ENQ202501097066.pdf(149.59 KB) | ||||
ENQ202501097062 | ENQ202501097062 | ENQ202501097062.pdf(150.11 KB) | ||||
GEM/2025/B/5908879 | Single Channel Variable Volume Pipette | |||||
GEM/2025/B/5884875 | RFID tag based Asset Management System | |||||
GEM/2025/B/5903044 | DESKTOP COMPUTER WITH LED/LCD MONITOR INTEL CORE i5-14600 | 200 Nos | ||||
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
GEM/2025/B/5958168 | Venezia Gynacology Brachy therapy Applicator 22 mm | |||||
GEM/2025/B/ 5826683 | IC Profiler | |||||
GEM/2025/B/5958120 | Venezia Gynacology Brachy therapy Applicator 26 mm | |||||
GEM/2024/B/5665324 | Manual single channel air displacement pipette or micropipette | |||||
TMC/ACTREC/ENGG /SPM… | Providing and fixing Wooden Cabinet for office of Dy. Director in CCE. | 1,063/- | BOQ (5).xls(290.5 KB)
,
SQ-179.pdf(321.11 KB) | |||
GEM/2024/B/5730329 | Sternum Saw | 02 | ||||
ENQ202501096840 | ENQ202501096840 | ENQ202501096840.pdf(151.29 KB) | ||||
ENQ202501096929 | ENQ202501096929 | ENQ202501096929.pdf(149.63 KB) | ||||
ENQ202501096976 | ENQ202501096976 | ENQ202501096976.pdf(150.46 KB) | ||||
TMC/ACTREC/ENGG /SPM… | Providing and fixing of External Signage for Archival Block at ACTREC. | 1,916/- | BOQ-178.xls(316.5 KB)
,
SQ-178.pdf(346.08 KB) | |||
GEM/2025/B/5939952 | LAPROSCOPIC SURGERY SET WITH HIGH DEFINITION 4K CAMERA WITH ACCESSORIES | 01 | ||||
GEM/2025/B/5928196 | Blood Collection Monitor | |||||
GEM/2025/B/5975575 | Robotic Surgical System | 01 | ||||
GEM/2025/B/5975575 | Robotic Surgical System | 01 | ||||
GEM/2025/B/5894056 | Intel Based Rack Optimized Server (Server Hardware) | |||||
GEM/2025/B/5894056 | Server Hardware | 01 | ||||
GEM/2025/B/5981435 | BARCODE PRINTER | 20 | ||||
GEM/2025/B/5832149 | Advanced USG machine with Shear Wave Elastography and Contrast Enhancement | |||||
GEM/2024/B/5449225 | H200 8GPU SERVER | |||||
GEM/2024/B/5759960 | Automated External Defibrillator | 03 NOS | ||||
GEM/2025/B/5962937 | AUTOMATED NUCLEIC ACID/PROTEIN PURIFICATION SYSTEM | |||||
GEM/2025/B/5957158 | Power Suction and Irrigation system | 04 | ||||
GEM/2025/B/5957282 | Table top sealer | 03 | ||||
GEM/2025/B/5953348 | PROGRAMMABLE HYBRIDIZATION DENATURIZATION SLIDE PROCESSING SYSTEM | 01 | ||||
GEM/2025/B/5924907 | Ultra low height/ double abduction operating table | 02 Nos | ||||
GEM/2025/B/5873129 | INTRAOPERATIVE ULTRASOUND SYSTEM | 01 | ||||
GEM/2024/B/5297544 | Storage Upgradation of PACS Hardware | 01 | ||||
GEM/2025/B/5759947 | Blood Transportation Box | 04 NOS | ||||
ENQ202501096834 | ENQ202501096834 | ENQ202501096834.pdf(149.93 KB) | ||||
ENQ202501096840 | ENQ202501096840 | ENQ202501096840.pdf(151.29 KB) | ||||
ENQ202501096832 | ENQ202501096832 | ENQ202501096832.pdf(149.66 KB) | ||||
ENQ202501096833 | ENQ202501096833 | ENQ202501096833.pdf(147.99 KB) | ||||
ENQ202501096831 | ENQ202501096831 | ENQ202501096831.pdf(150.36 KB) | ||||
GEM/2025/B/5981023 | FULLY AUTOMATED NAT (NUCLEIC ACID TESTING) SYSTEM | 1 Nos | ||||
GEM/2025/B/5834881 | COOLING PLATE | 01 | ||||
GEM/2025/B/5939587 | Multichannel electronic variable pipette 100-1200ul | |||||
ENQ202501096751 | ENQ202501096751 | ENQ202501096751.pdf(150.46 KB) | ||||
ENQ202501096788 | ENQ202501096788 | ENQ202501096788.pdf(149.94 KB) | ||||
ENQ202501096796 | ENQ202501096796 | ENQ202501096796.pdf(149.51 KB) | ||||
ENQ202501096792 | ENQ202501096792 | ENQ202501096792.pdf(148.39 KB) | ||||
ENQ202501096797 | ENQ202501096797 | ENQ202501096797.pdf(151.85 KB) | ||||
ENQ202501096809 | ENQ202501096809 | ENQ202501096809.pdf(150.5 KB) | ||||
GEM/2025/B/5884875 | RFID tag based Asset Management System | |||||
GEM/2025/B/5903044 | DESKTOP COMPUTER WITH LED/LCD MONITOR INTEL CORE i5-14600 WITH INTEL UHD GRAPHICS 770(2.0 GHZ E-CORE BASE FREQUENCY) | 200 | ||||
GEM/2025/B/5938464 | DEEP FREEZER MINUS 80DEG CELSIUS | 01 | ||||
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
GEM/2025/B/5893475 | Hard Disk Drive 2.4 TB | |||||
GEM/2025/B/5901193 | UPGRADATION OF EXISTING NETWORK GIGABIT ETHERNET SWITCHES AND ACCESSORIES | 01 | ||||
GEM/2025/B/5902473 | AUDI VISUAL SYSTEM FOR AUDITORIUM | 01 | ||||
GEM/2025/B/5960679 | Manual Single Channel Air Displacement Pipetters Or Micropipette (V2) (Q3) | |||||
GEM/2024/B/5475047 | USG Machine Portable | 03 | ||||
GEM/2025/B/5821314 | Endobronchial ultrasound system | 01 NOS | ||||
ENQ202501096477 | ENQ202501096477 | ENQ202501096477 (2).pdf(148.38 KB) | ||||
GEM/2024/B/5727401 | APRON LOCKER CABINET | 20 | ||||
GEM/2025/B/5923603 | Pipette Variable Volume with Pipette Carousel | 01 | ||||
GEM/2025/B/5923488 | Multichannel Pipette Carousel | 01 | ||||
GEM/2025/B/5907595 | AUDIO VISUAL SYSTEM FOR AUDITORIUM | 01 | ||||
GEM/2025/B/5832576 | Patient Body Warmer | |||||
GEM/2024/B/5721678 | Lead Mobile Barrier | 06 | ||||
GEM/2024/B/5767375 | Electrosurgical Unit and Argon Plasma Unit for Endoscopy | 01 | ||||
GEM/2025/B/5921813 | Linen Trolley Collection/Delivery St Steel Size (L82” XW24”XH30”) (12” Handle Height) | |||||
ENQ202501096695 | ENQ202501096695 | ENQ202501096695.pdf(149.93 KB) | ||||
ENQ202501096688 | ENQ202501096688 | ENQ202501096688.pdf(149.93 KB) | ||||
ENQ202501096681 | ENQ202501096681 | ENQ202501096681.pdf(149.6 KB) | ||||
GEM/2025/B/5449225 | H100 8GPU COMPUTATION SERVER | 01 | ||||
GEM/2025/B/5803255 | Endoscopy Set with ERCP Scope and video processor | |||||
GEM/2025/B/5826330 | Bipap Machine | 5 Nos | ||||
GEM/2025/B/5828598 | ECG Machine | 5 nos | ||||
GEM/2025/B/5807093 | Transport Ventilator | 2 nos | ||||
GEM/2025/B/5928241 | Heavy Duty Patient Lifting Hoist | |||||
GEM/2025/B/5835206 | Syringe Pump | |||||
ENQ202501096477 | ENQ202501096477 | ENQ202501096477.pdf(148.39 KB) | ||||
ENQ202501096481 | ENQ202501096481 | ENQ202501096481 (2).pdf(149.72 KB) | ||||
GEM/2025/B/5823030 | DEFIBRILLATOR | 07 Nos | ||||
TMC/ACTREC/ENGG /AU/… | Repairing of APP Membrane Water proofing on the terrace of Canteen & replacing damaged PPGI sheet over the Canteen at ACTREC | 3,230/- | SQ-136.pdf(306.74 KB)
,
BOQ 136.xls(289.5 KB) | |||
GEM/2025/B/5921754 | Single Channel Variable Volume Pipette Set | |||||
GEM/2025/B/5922491 | Densichek Turbidty Checking Machine | |||||
GEM/2025/B/5909448 | Biopsy guide for TV/TR Probe | |||||
GEM/2025/B/5786513 | Deep Oscillation Therapy Unit | |||||
GEM/2025/B/5835126 | Hemodynamic Monitor | |||||
TMC/ACTREC/ENGG /SPM… | Requirement of Laboratory table for room no.12 in Laboratory Animal Facility | 3278/- | BOQ-131.xls(242.5 KB)
,
SQ-131.pdf(328.55 KB) | |||
GEM/2024/B/5454373 | Dual Head Injector | |||||
GEM/2024/B/5807093 | Transport Ventilator | 2 Nos | ||||
GEM/2025/B/5821558 | CYTOTOXIC DRUG DISPENSING CABINET | 02 | ||||
GEM/2025/B/5821913 | OT PENDANT ANESTHESIA SINGLE ARM | 02 | ||||
GEM/2025/B/5813596 | Wechsler Memory Scale - 3rd Edition, India (WMS-IIIINDIA), 2) Wechsler Intelligence Scale for Children - Fourth Edition, India (WISC-IVINDIA) &… | 01 SET | ||||
GEM/2025/B/5895534 | Workstation with Barco graphic | |||||
ENQ202501096628 | ENQ202501096628 | ENQ202501096628.pdf(151.6 KB) | ||||
GEM/2025/B/5906754 | ADVANCED SPECTROPHOTOMETER | 1 Nos | ||||
GEM/2025/B/5865313 | Endoscopy transport trolley | 5 Nos | ||||
GEM/2025/B/5297544 | STORAGE UPGRADATION OF PACS HARDWARE | 01 | ||||
GEM/2025/B/5886732 | Bedside Locker – Stainless steel top | |||||
GEM/2025/B/5887773 | Patient Bed Semi Automatic | |||||
GEM/2025/B/5832149 | Advanced USG machine with Shear Wave Elastography and Contrast Enhancement | |||||
GEM/2025/B/5894056 | Server Hardware | 01 | ||||
GEM/2025/B/5913207 | 96 well SBS format 2D barcoded Tubes with cap & rack: - 0.9 to 1mL working volume | 1 Set 4800 nos. | ||||
GEM/2025/B/5893710 | 96 well SBS format 2D barcoded Tubes with cap & rack: - 0.3 to 0.5mL working volume | 1 Set 4800 nos. | ||||
GEM/2025/B/ GEM/2025… | Water Cooler with Inbuilt Water Purifier as per specifications | |||||
GEM/2025/B/5950884 | Non Refrigerated Centrifuge for General Purpose and research (Q3) | |||||
GEM/2025/B/5789754 | FORMALDEHYDE METER | 02 | ||||
GEM/2025/B/5865743 | LAPROSCOPY INSTRUMENT SET | |||||
GEM/2025/B/ 5865513 | LATERAL WALL RETRACTOR (ABDOMINAL WALL RETRACTOR SYSTEM) | |||||
GEM/2024/B/5865743 | LAPROSCOPY INSTRUMENT SET | |||||
GEM/2024/B/ 5865513 | LATERAL WALL RETRACTOR (ABDOMINAL WALL RETRACTOR SYSTEM) | |||||
ENQ202501096497 | ENQ202501096497 | ENQ202501096497.pdf(150.8 KB) | ||||
ENQ202501096481 | ENQ202501096481 | ENQ202501096481.pdf(149.71 KB) | ||||
ENQ202501096496 | ENQ202501096496 | ENQ202501096496.pdf(148.71 KB) | ||||
ENQ202501096493 | ENQ202501096493 | ENQ202501096493.pdf(150.76 KB) | ||||
ENQ202501096476 | ENQ202501096476 | ENQ202501096476.pdf(148.33 KB) | ||||
ENQ202501096477 | ENQ202501096477 | ENQ202501096477.pdf(148.38 KB) | ||||
ENQ202501096478 | ENQ202501096478 | ENQ202501096478.pdf(148 KB) | ||||
ENQ202501096479 | ENQ202501096479 | ENQ202501096479.pdf(150.27 KB) | ||||
ENQ202501096480 | ENQ202501096480 | ENQ202501096480.pdf(150.33 KB) | ||||
ENQ202501096481 | ENQ202501096481 | ENQ202501096481.pdf(149.71 KB) | ||||
ENQ202501096465 | ENQ202501096465 | ENQ202501096465.pdf(149.92 KB) | ||||
ENQ202501096466 | ENQ202501096466 | ENQ202501096466.pdf(149.92 KB) | ||||
ENQ202501096464 | ENQ202501096464 | ENQ202501096464.pdf(147.6 KB) | ||||
ENQ202501096463 | ENQ202501096463 | ENQ202501096463.pdf(148.05 KB) | ||||
GEM/2024/B/5540808 | Point of Care test Creatinine testing device | |||||
GEM/2024/B/5572558 | FLUORESCENT MICROSCOPE | 01 | ||||
GEM/2025/B/5826330 | BIPAP MACHINE | |||||
GEM/2025/B/5828598 | ECG Machine | |||||
GEM/2025/B/5871767 | Online UPS- 120KVA | 01 | ||||
GEM/2025/B/5835126 | Hemodynamic Monitor | |||||
GEM/2025/B/5806927 | HFNC MACHINE | |||||
GEM/2025/B/5828760 | INFUSION PUMP | 31 | ||||
GEM/2024/B/5394929 | Full Field Digital Mammography System | |||||
GEM/2025/B/5823030 | CARDIAC MONITOR (7 PARA) HEMODYNAMIC MONITOR | 08 | ||||
GEM/2025/B/5799811 | ULTRA SOUND SYSTEM | 01 | ||||
GEM/2025/B/5823030 | DEFIBRILLATOR | 07 | ||||
GEM/2025/B/5842145 | SUCTION MACHINE HIGH END | 03 | ||||
GEM/2025/B/5841053 | CARDIAC MONITOR 5 PARA | 10 | ||||
GEM/2025/B/5829242 | MOTORISED BEDS WITH CARDIAC TABLE AND BEDSIDE LOCKER | 01 | ||||
GEM/2025/B/5834494 | VENTILATOR | 06 | ||||
GEM/2025/B/5876599 | Polymerase chain reaction machine(multi- block gradient/droplet digital real time) | 01 | ||||
Tender Reference No.… | Tender for Running of Retreat Cafeteria at Faculty Club, ACTREC on Contract Basis for One Year | 60,000/ | TENDERDOCUMENTS (2).PDF(1.04 MB) | |||
GEM/2025/B/5865035 | NAS Server Storage | 1 set | ||||
TMC/ACTREC/ENGG /PG/… | Expansion of Cell Culture room for KS 150 Lab in CRI at ACTREC | 3,383/- | BOQ-168.xls(258 KB)
,
SQ-168.pdf(356.92 KB) | |||
No. ACTREC/Admin/Foo… | Tender for Collection and Disposing of Kitchen Food Waste Material on daily basis from ACTREC Campus, Kharghar for the Period of One Year from 01/04/… | 9,600/- | tenderdocument-waste.pdf(268.19 KB) | |||
GEM/2025/B/5821314 | Endobronchial Ultrasound System (EBUS) | 01 | ||||
GEM/2024/B/5759947 | Blood Transportation Box 04 NOS | 04 NOS | ||||
GEM/2024/B/5794619 | LEUKOCYTE REMOVAL FILTERS FOR RED BLOOD TRANSFUSION | |||||
ENQ202501096357 | ENQ202501096357 | ENQ202501096357.pdf(148.8 KB) | ||||
ENQ202501096374 | ENQ202501096374 | ENQ202501096374.pdf(150.74 KB) | ||||
ENQ202501096370 | ENQ202501096370 | ENQ202501096370.pdf(149.78 KB) | ||||
ENQ202501096353 | ENQ202501096353 | ENQ202501096353.pdf(147.63 KB) | ||||
ENQ202501096352 | ENQ202501096352 | ENQ202501096352.pdf(149.56 KB) | ||||
ENQ202501096319 | ENQ202501096319 | ENQ202501096319.pdf(149.27 KB) | ||||
ENQ202501096351 | ENQ202501096351 | ENQ202501096351.pdf(149.54 KB) | ||||
ENQ202501096344 | ENQ202501096344 | ENQ202501096344.pdf(149.6 KB) | ||||
ENQ202501096345 | ENQ202501096345 | ENQ202501096345.pdf(150.34 KB) | ||||
ENQ202501096318 | ENQ202501096318 | ENQ202501096318.pdf(149.92 KB) | ||||
GEM/2024/B/5664357 | Cartridges | |||||
TMC/ACTREC/ENGG /PM/… | Replacement of balcony wooden doors with F.R.P. Doors and Providing protective pigeon nets on the 11th & 12th Floor of Asha Nivas Hostel at… | 3,017/- | SQ-170.pdf(304.48 KB)
,
BOQ 170.xls(293.5 KB) | |||
GEM/2025/B/5863092 | Arc-Check | |||||
GEM/2024/B/5449225 | H100 8GPU COMPUTATION SERVER | 01 | ||||
GEM/2025/B/5864809 | WORKSTATION | 01 | ||||
GEM/2025/B/5803255 | ENDOSCOPY Set with ERCP Scope and Video Processor | 01 | ||||
GEM/2024/B/5759960 | Automated External Defibrillator (AED) | 03 | ||||
GEM/2024/B/5767943 | Computer Printers | |||||
GEM/2025/B/5804026 | Balloon Assisted Enteroscopy System | 01 | ||||
GEM/2024/B/5637381 | Flexible Video Bronchoscope With Portable Monitor Cum Processor | |||||
GEM/2024/B/5729103 | Electrophoresis System | |||||
GEM/2025/B/5862320 | Image Plate Scanner for Utilizing Radioactivity | 01 | ||||
TMC/ACTREC/ENGG /MAS… | Glazing work between CRI entrance lobby and lift lobby. | 3,410/- | BOQ-159 (2).xls(280.5 KB)
,
SQ-159 (1).pdf(305.18 KB) | |||
GEM/2024/B/5541504 | Monitor | |||||
GEM/2025/B/5826420 | WATER BATH RECTANGULAR 220-240V/50-60Hz | 01 | ||||
ENQ202501096282 | ENQ202501096282 | ENQ202501096282.pdf(148.81 KB) | ||||
ENQ202501096289 | ENQ202501096289 | ENQ202501096289.pdf(148.83 KB) | ||||
ENQ202501096280 | ENQ202501096280 | ENQ202501096280.pdf(148.4 KB) | ||||
ENQ202501096276 | ENQ202501096276 | ENQ202501096276.pdf(148.03 KB) | ||||
GEM/2025/B/5821558 | CYTOTOXIC DRUG DISPENSING CABINET | 02 | ||||
