Tender Reference No. | NAME OF EQUIPMENTS | EMD Amount | Qty | Date & Time of Tender Opening | Date & Time of Tender Submission | Tender related Documents |
---|---|---|---|---|---|---|
GEM/2024/B/5302068 | POLYMERASE CHAIN REACTION MACHINE FOR 96 WELL PLATE | 02 | ||||
GEM/2024/B/5345861 | CEILING WALL MOUNTED FUME EXTRACTOR | 03 | ||||
GEM/2024/B/5349607 | AUDI-VISUAL SYSTEM FOR AUDITORIUM | 01 | ||||
GEM/2024/B/5103340 | Imaging System | |||||
GEM/2024/B/4843505 | USG Machine | |||||
GEM/2024/B/4820282 | Rapid Infusion Pump | 01 | ||||
GEM/2024/B/5357882 | INSTRUMENT TRAY CSSD | |||||
TMC/ACTREC/ENGG /RH/… | Erection of precast R C posts at boundary of Survey No.32 at Donvat village for Tata Memorial Centre Khopoli. | 3,380/- | Copy of SQ- 90 BOQ (1).xls(243.5 KB)
,
Erection of Precast R C Posts - SQ-90.pdf(326.56 KB) | |||
GEM/2024/B/5368164 | Lab Centrifuge Tabletop | 01 | ||||
GEM/2024/B/5349729 | CANTEEN KITCHEN WARE AND UTENSILS – 1 SET | |||||
GEM/2024/B/5349729 | KITCHEN UTENSILS & DISHES | |||||
GEM/2024/B/5343937 | Trolleys or accessories | 06 | ||||
GEM/2024/B/5343028 | Microscopes – Pathological and research as per IS 4381, IS 5204, IS 4381, IS 5204 | 01 | ||||
GEM/2024/B/5327564 | STEEL FILING CABINET - 4 DRAWERS | 07 | ||||
GEM/2024/B/5112398 | PH Meter | 01 | ||||
GEM/2024/B/5322289 | Tissue Floating Waterbath Integrated with Slide Warmer | 04 | ||||
GEM/2024/B/5337477 | IHC Bulk Reagent Trolley | 02 | ||||
GEM/2024/B/5352273 | Surgical Instruments -Addition/Replacement | |||||
TMC/ACTREC/ENGG/ATA… | Construction of separator gate at CRI lobby between lift lobby and main entrance | 2,115 | SQ-58 and Frame.pdf(1014.52 KB)
,
BOQ-58.xls(293.5 KB) | |||
GEM/2024/B/5341373 | Cartridge toner black hp cf277A | 200 | ||||
ENQ202401093454 | ENQ202401093454 | ENQ202401093454.pdf(149.55 KB) | ||||
ENQ202401093455 | ENQ202401093455 | ENQ202401093455.pdf(149.04 KB) | ||||
ENQ202401093453 | ENQ202401093453 | ENQ202401093453.pdf(149.56 KB) | ||||
ENQ202401093430 | ENQ202401093430 | ENQ202401093430 (3).pdf(88.2 KB) | ||||
ENQ202401093427 | ENQ202401093427 | ENQ202401093427.pdf(150.94 KB) | ||||
GEM/2024/B/5340614 | Endoscope Drying Cabinet | 01 | ||||
GEM/2024/B/5339061 | Deep Freezer | 01 | ||||
ENQ202401093322 | ENQ202401093322 | ENQ202401093322.pdf(148.03 KB) | ||||
GEM/2024/B/5155454 | Supply, Installation, Testing of 01 no 625 KVA DG Set with AMF Panels and other accessories for Arch | |||||
TMC/ACTREC/ENGG/ZS /… | Setting up of Lab for Dr. Hasan in KS -256 and its culture room in CRI building ACTREC. | 3356/- | SQ-71.pdf(886.29 KB)
,
BOQ-71.xls(279.5 KB) | |||
GEM/2024/B/5341982 | LAPTOP | 01 | ||||
GEM/2024/B/5316576 | ELECTRIC DRILL SYSTEM HIGH SPEED | 01 | ||||
GEM/2024/B/5297544 | STORAGE UPGRADATION OF PACS HARDWARE | 01 | ||||
GEM/2024/5343733 | Magnetic Bead Based Multiplex Immunoassay System | |||||
GEM/2024/B/5154835 | Radiology Workstation | |||||
GEM/2024/B/5335660 | Rigid Bronchoscope Set with all accessories | 01 | ||||
GEM/2024/B/5239080 | Supply of Flow Cell/s along with supply of Next Gen Sequencing Machine for DNA /RNA - No. 1 (On Reagent Rental Basis for 5 years) | |||||
GEM/2024/5307276 | Vapour Nitrogen Storage Dewar | |||||
GEM/2024/B/5345166 | Automated Coverslipper | 01 | ||||
GEM/2024/5343942 | Western Blotting Apparatus | |||||
GEM/2024/B/5197797 | DEEP OSCILLATION THERAPY | 01 | ||||
GEM/2024/B/5344756 | SKIN GRAFTING KNIVES HANDLE, ASECULAP | |||||
GEM/2024/B/5310607 | AMBU SCOPE | |||||
GEM/2024/B/4724412. | Patient Controlled Analgesic Pump(PAC) | 02 | ||||
GEM/2024/B/5302068 | Polymerase Chain Reaction Machine (Multi Block & Gradient) for 96 Well Plate | 02 | ||||
GEM/2024/B/5103340 | Imaging System | |||||
ACTREC/PUR/24-25/E-T… | Plotter Cum Scanner | 01 | ||||
ACTREC/PUR/24-25/E-T… | Refrigerator | 04 | ||||
ENQ202401093303 | ENQ202401093303 | ENQ202401093303.pdf(147.81 KB) | ||||
ENQ202401093302 | ENQ202401093302 | ENQ202401093302.pdf(148.27 KB) | ||||
ENQ202401093234 | ENQ202401093234 | ENQ202401093234.pdf(147.56 KB) | ||||
ENQ202401093233 | ENQ202401093233 | ENQ202401093233.pdf(147.69 KB) | ||||
ENQ202401093232 | ENQ202401093232 | ENQ202401093232.pdf(148.3 KB) | ||||
ENQ202401093231 | ENQ202401093231 | ENQ202401093231.pdf(149.27 KB) | ||||
ENQ202401093137 | ENQ202401093137 | ENQ202401093137.pdf(150.62 KB) | ||||
ENQ202401093146 | ENQ202401093146 | ENQ202401093146.pdf(147.52 KB) | ||||
ENQ202401093135 | ENQ202401093135 | ENQ202401093135.pdf(148.42 KB) | ||||
ENQ202401093209 | ENQ202401093209 | ENQ202401093209.pdf(150.28 KB) | ||||
GEM/2024/B/5062142 | Sorvall STI Plus Centrifuge Series | 01 | ||||
GEM/2024/B/5279521 | Microvascular instrument set | |||||
TMC/ACTREC/ENGG /RH/… | Emergency Civil & electrical works near office at TMC Donvat, Khalapur | 3,380 | SQ-65.pdf(374.52 KB)
,
BOQ-65.xls(307 KB) | |||
GEM/2024/B/5337527 | Consumables For Water Purification System | 1 set | ||||
GEM/2024/B/5334295 | HP CARTRIDGES | |||||
GEM/2024/B/5320228 | PM KIT FOR FACS ARIA III | 01 | ||||
GEM/2024/B/5317956 | Audio Visual System for Auditorium | 01 | ||||
GEM/2024/B/5260854 | Portable Ultrasound Machine | 01 | ||||
GEM/2024/B/5302386 | LIQUID NITROGEN CONTAINER WITH SQUARE CANISTERS | 02 | ||||
GEM/2024/B/5126302 | USG Machine | |||||
ENQ202401093127 | ENQ202401093127 | ENQ202401093127.pdf(148.33 KB) | ||||
Tender Reference No.… | Tender For Tender For Comprehensive Annual Maintenance Service Contract For Computers, Printers, Peripherals (Dot Matrix, Laser Jet, Deskjet, Office… | 90000/- | TENDERDOCUMENTS.PDF(742.69 KB) | |||
GEM/2024/B/5268539 | GEL DOCUMENTATION SYSTEM- | 01 | ||||
TMC/ACTREC/ENGG/RH /… | Design, Fabrication, Supply and installation of SS railing near project office at TMC Donvat, Khalapur. | 3380/- | BOQ-64 SS Railing.xls(310.5 KB)
,
SQ-64.pdf(838.91 KB) | |||
GEM/2024/B/5280128 | Tissue Floating Water bath Integrated with Slide Warmer | |||||
GEM/2024/B/4996522 | Handheld Portable USG Machine | |||||
ACTREC/PUR/24-25/E-T… | Data Centre Server Rack PAC Accessory | 1set | ||||
ENQ202401093082 | ENQ202401093082 | ENQ202401093082.pdf(148.68 KB) | ||||
ENQ202401093079 | ENQ202401093079 | ENQ202401093079.pdf(148.82 KB) | ||||
ENQ202401093033 | ENQ202401093033 | ENQ202401093033.pdf(149.05 KB) | ||||
ACTREC/PUR/24-25/E-T… | Refrigerated Shaker Incubator | 01 | ||||
GEM/2024/B/5048269 | High Resolution End to End QA Device for SRS and SBRT QA | 01 | ||||
ENQ202401093222 | ENQ202401093222 | ENQ202401093222.pdf(148.41 KB) | ||||
GEM/2024/B/5108002 | Vortex mixers | 02 | ||||
GEM/2024/B/5112398 | PH Meter | 01 | ||||
GEM/2024/B/5111969 | Micro weighing balance with licensed software | 01 | ||||
GEM/2024/B/5252784 | FIRE EXTINGUISHERS ( CLEAN AGENT & CO2 BASD) | 66 NOS | ||||
GEM/2024/B/5260359 | Microliter Spectrophotometer | 02 | ||||
GEM/2024/B/5261878 | Server Hardware | 01 | ||||
GEM/2024/B/5195749 | Apron locker cabinet | |||||
GEM/2024/B/5218915 | Insecticides for mosquitoes cockroaches and other insects (Liquid vaporizer and spray)(PAC Only) | |||||
GEM/2024/B/5131583 | Digital Slide Scanning System with Research Grade Microscope and Image Analysis Software | 01 | ||||
ENQ202401092983 | ENQ202401092983 | ENQ202401092983.pdf(151.68 KB) | ||||
ENQ202401092977 | ENQ202401092977 | ENQ202401092977.pdf(148 KB) | ||||
ENQ202401092976 | ENQ202401092976 | ENQ202401092976.pdf(149.24 KB) | ||||
ENQ202401093018 | ENQ202401093018 | ENQ202401093018.pdf(150.12 KB) | ||||
ENQ202401093019 | ENQ202401093019 | ENQ202401093019.pdf(151.38 KB) | ||||
GEM/2024/B/5353483 | Think system sata | 01 | ||||
GEM/2024/B/5079690 | Cell Counter Countess | |||||
GEM/2024/B/5151732 | Rigid Bronchoscope | |||||
ENQ202401093088 | ENQ202401093088 | ENQ202401093088.pdf(150.55 KB) | ||||
ENQ202401092786 | ENQ202401092786 | 20240902_165802.pdf(83.21 KB) | ||||
ENQ202401092932 | ENQ202401092932 | ENQ202401092932.pdf(150.52 KB) | ||||
ENQ202401092918 | ENQ202401092918 | ENQ202401092918.pdf(149.72 KB) | ||||
ACTREC/PUR/24-25/E-T… | Scanner | 01 | ||||
ACTREC/PUR/24-25/E-T… | Data Centre Server Rack PAC Accessory | 01 | ||||
GEM/2024/B/5198278 | Fully Automatic Dual Endoscope Washer | 01 | ||||
GEM/2024/B/5173923 | Table Top Sealer | 03 | ||||
GEM/2024/B/5190461 | Advanced Spectrophotometer | 01 | ||||
ENQ202401092896 | ENQ202401092896 | ENQ202401092896.pdf(148.35 KB) | ||||
ENQ202401092898 | ENQ202401092898 | ENQ202401092898.pdf(148.32 KB) | ||||
ENQ202401092897 | ENQ202401092897 | ENQ202401092897.pdf(148.48 KB) | ||||
GEM/2024/B/5197330 | Customized Office Furniture’s required for ACTREC | |||||
GEM/2024/B/5191215 | SCEPTER 3.0 HANDHELD AUTOMATED | 01 | ||||
GEM/2024/B/5225888 | Platform trolley | 04 | ||||
GEM/2024/B/5278966 | Paraffin Embedding System | 01 | ||||
GEM/2024/B/5055408 | Biosafety Cabinet | 01 | ||||
ENQ202401092895 | ENQ202401092895 | ENQ202401092895.pdf(149.23 KB) | ||||
ENQ202401092803 | ENQ202401092803 | ENQ202401092803.pdf(151.32 KB) | ||||
GEM/2024/B/4970306 | Dehumidifier | 02 | ||||
GEM/2024/B/5119186 | Storage Server with Backup Solution | 01 | ||||
GEM/2024/B/5124008 | Table duster cotton | 3000 | ||||
GEM/2024/B/5225858 | THERMO HYGRO SENSOR FOR IVC VENTILATOR | 01 | ||||
GEM/2024/B/5090803 | Object Storage | 01 | ||||
TMC/ACTREC/ENGG/RH /… | Design, fabrication, supply installation of meeting table cum chairs in conference room at TMC Donvat, Khalapur. | 3,350/- | BOQ-54 R.xls(294 KB)
,
SQ-54 R.pdf(882.57 KB) | |||
GEM/2024/B/5000919 | Household Refrigerating Appliances as per IS 17550(Q2) | |||||
GEM/2024/B/5197674 | High Intensity Laser Therapy | 01 | ||||
GEM/2024/B/5197797 | Deep Oscillation Therapy | |||||
GEM/2024/B/5284398 | XEROX VERSALINK CARTRIDGES | 04 | ||||
GEM/2024/B/5200227 | Desktop Computers | 05 | ||||
GEM/2024/B/5203375 | Laptop | 01 | ||||
GEM/2024/B/5131583 | Digital Pathology Scanner (Digital Slide Scanning System with Research grade Microscope and image analysis software ( High throughput Whole slide… | |||||
ENQ202401092726 | ENQ202401092726 | ENQ202401092726.pdf(150.92 KB) | ||||
GEM/2024/B/4949649 | Tissue Dissociator | 01 | ||||
GEM/2024/B/5196106 | Fluorescent Microscope System | 01 | ||||
GEM/2024/B/4724412 | PATIENT CONTROLLED ENALGESIC(PCA) PUMP | 02 | ||||
GEM/2024/B/5190180 | Spares for Fluorescent Microscope Comp-Lumen Prior CAT#LM200BI-A | |||||
ENQ202401092602 | ENQ202401092602 | ENQ202401092602.pdf(149.77 KB) | ||||
ENQ202401092662 | ENQ202401092662 | ENQ202401092662.pdf(149.97 KB) | ||||
ENQ202401092616 | ENQ202401092616 | ENQ202401092616 (2).pdf(148.01 KB) | ||||
ENQ202401092605 | ENQ202401092605 | ENQ202401092605.pdf(150.23 KB) | ||||
ENQ202401092616 | ENQ202401092616 | ENQ202401092616.pdf(148.01 KB) | ||||
ENQ202401092619 | ENQ202401092619 | ENQ202401092619.pdf(148.44 KB) | ||||
ENQ202401092614 | ENQ202401092614 | ENQ202401092614.pdf(150.07 KB) | ||||
GEM/2024/B/5191745 | HOUSEHOLD REFRIGERATING APPLIANCES AS PER IS 17550 (Q2) | 04 | ||||
GEM/2024/B/4969715 | Scanner | 01 | ||||
GEM/2024/B/5154835 | Radiology Workstation | |||||
GEM/2024/B/5178144 | Qubit Fluorometer | 01 | ||||
GEM/2024/B/5177202 | Stereo Microscope | 01 | ||||
GEM/2024/B/5062142 | SORVALL STI PLUS CENTRIFUGE SERIES 75009380 Make THERMO FISHER SCIENTIFIC | |||||
GEM/2024/B/5023245 | Custom Bid for Services - Development and Implementation of Web Based Application Software for ACTREC engineering services | |||||
TMC/ACTREC/ENGG/SPM/… | Providing and fixing of additional Bus Stop Signage across ACTREC and logo signage of CCE. | 3380/- | BOQ-59.xls(276.5 KB)
,
SQ-59.pdf(469.11 KB) | |||
GEM/2024/B/5131786 | Individually Ventilated Caging System (IVC) for small animals | 01 | ||||
TMC/ACTREC/ENGG /SPM… | Providing and fixing of heavy duty speed breakers at entry and exit of CCE. | 2,880/- | BOQ-60.xls(232.5 KB)
,
SQ-60.pdf(334.04 KB) | |||
GEM/2024/B/5112899 | High End Fluorescence Reader (Spectrofluorimeter) | |||||
GEM/2024/B/5037672 | POINT OF CARE | 01 | ||||
ENQ202401092658 | ENQ202401092658 | ENQ202401092658.pdf(151.93 KB) | ||||
ENQ202401092656 | ENQ202401092656 | ENQ202401092656.pdf(153.87 KB) | ||||
ENQ202401092654 | ENQ202401092654 | ENQ202401092654 (2).pdf(148.92 KB) | ||||
GEM/2024/B/5150424 | Pascal Epitope Retrival Chamber/System | 01 | ||||
GEM/2024/B/5119186 | Storage Server with back up solution | 01 | ||||
GEM/2024/B/5119186 | Storage server with backup solution | 01 | ||||
GEM/2024/B/5120328 | Ultracentrifuge | 01 | ||||
ENQ202401092576 | ENQ202401092576 | ENQ202401092576.pdf(149.58 KB) | ||||
ENQ202401092577 | ENQ202401092577 | ENQ202401092577.pdf(148.8 KB) | ||||
ENQ202401092557 | ENQ202401092557 | ENQ202401092557.pdf(148.83 KB) | ||||
ENQ202401092555 | ENQ202401092555 | ENQ202401092555.pdf(148.73 KB) | ||||
ENQ202401092577 | ENQ202401092577 | ENQ202401092577.pdf(148.8 KB) | ||||
ENQ202401092576 | ENQ202401092576 | ENQ202401092576.pdf(149.58 KB) | ||||
ENQ202401092579 | ENQ202401092579 | ENQ202401092579.pdf(149.01 KB) | ||||
ENQ202401092589 | ENQ202401092589 | ENQ202401092589.pdf(150.33 KB) | ||||
ENQ202401092505 | ENQ202401092505 | ENQ202401092505.pdf(149.92 KB) | ||||
ENQ202401092504 | ENQ202401092504 | ENQ202401092504.pdf(150.02 KB) | ||||
ENQ202401092498 | ENQ202401092498 | ENQ202401092498.pdf(150.69 KB) | ||||
ENQ202401092496 | ENQ202401092496 | ENQ202401092496.pdf(147.66 KB) | ||||
ENQ202401092494 | ENQ202401092494 | ENQ202401092494.pdf(149.38 KB) | ||||
GEM/2024/B/5115473 | Hard disk drives | 03 | ||||
GEM/2024/B/5174613 | Laptop notebook | 02 | ||||
GEM/2024/B/5090803 | Object Storage | 01 | ||||
GEM/2024/B/4820282 | Rapid Infusion Pump | 01 | ||||
GEM/2024/B/5159096 | Analytical Balance | 03 | ||||
GEM/2024/B/5158258 | Single Channel Pipettes with variable volume | 01 | ||||
ACTREC/PUR/24-25/E-T… | NITRILE GLOVES | |||||
ENQ202401092455 | ENQ202401092455 | ENQ202401092455.pdf(150.38 KB) | ||||
ENQ202401092454 | ENQ202401092454 | ENQ202401092454.pdf(150.71 KB) | ||||
GEM/2024/B/4986582 | Infusion Pump | 40 | ||||
GEM/2024/B/4821630 | Network Attached Storage (NAS) Device | 01 | ||||
GEM/2024/B/5141175 | BINOCULAR MICROSCOPE | 02 | ||||
ENQ202401092428 | ENQ202401092428 | ENQ202401092428.pdf(149.57 KB) | ||||
ENQ202401092422 | ENQ202401092422 | ENQ202401092422.pdf(149.11 KB) | ||||
ENQ202401092426 | ENQ202401092426 | ENQ202401092426.pdf(149.4 KB) | ||||
ENQ202401092306 | ENQ202401092306 | ENQ202401092306.pdf(150.17 KB) | ||||
ENQ202401092308 | ENQ202401092308 | ENQ202401092308.pdf(148.05 KB) | ||||
ENQ202401092353 | ENQ202401092353 | ENQ202401092353.pdf(151.18 KB) | ||||
ENQ202401092331 | ENQ202401092331 | ENQ202401092331.pdf(148.31 KB) | ||||
ENQ202401092286 | ENQ202401092286 | ENQ202401092286.pdf(148.04 KB) | ||||
ENQ202401092287 | ENQ202401092287 | ENQ202401092287.pdf(148.77 KB) | ||||
ENQ202401092330 | ENQ202401092330 | ENQ202401092330.pdf(148.16 KB) | ||||
ENQ202401092295 | ENQ202401092295 | ENQ202401092295.pdf(147.98 KB) | ||||
ENQ202401092293 | ENQ202401092293 | ENQ202401092293.pdf(150.34 KB) | ||||
ENQ202401092283 | ENQ202401092283 | ENQ202401092283.pdf(149.12 KB) | ||||
ENQ202401092282 | ENQ202401092282 | ENQ202401092282.pdf(149.03 KB) | ||||
GEM/2024/B/5070150 | Manual Single Channel Air Displacement pipetters or micropipette | 09 | ||||
TMC/ACTREC/ENGG/PM /… | Furniture works for the 1 st floor Office space in cce Room No. 102 | 2,766/- | SQ-47.pdf(937.36 KB)
,
BOQ-47.xls(296 KB) | |||
TMC/ACTREC/ENGG/AU -… | Providing and fixing glass door at the main entrance of RRS building at ACTREC | 2,184/- | SQ 48.pdf(1.01 MB)
,
BOQ-48.xls(294 KB) | |||
GEM/2024/5074789 | Extraction Forceps and Elevator Set | |||||
GEM/2024/B/5017510 | TLD Manager Cabinet | 01 | ||||
GEM/2024/B/5079690 | Cell counter countess | 01 | ||||
GEM/2024/B/5115071 | Magnetic stirrers | 03 | ||||
GEM/2024/B/5116071 | Workstation | 01 | ||||
GEM/2024/5126198 | Server Hardware | |||||
GEM/2024/B/5048269 | High Resolution End to End QA device for SRS and SBRT QA | |||||
GEM/2024/B/5047541 | Cover Slipper | 01 | ||||
GEM/2024/B/5012328 | TableTop Refrigerated Centrifuge | 01 | ||||
GEM/2024/B/5000919 | Household Refrigerating Appliances as per IS 17550 | |||||
TMC/ACTREC/ENGG /PG-… | Replacement of Water Meter and Strainer for Water Supply line from CIDCO near Pumphouse No.1 | 592/- | BOQ-52.xls(240.5 KB)
,
BOQ-52.pdf(260.26 KB) | |||
ENQ202401092205 | ENQ202401092205 | ENQ202401092205.pdf(150.2 KB) | ||||
ENQ202401092206 | ENQ202401092206 | ENQ202401092206.pdf(150.02 KB) | ||||
GEM/2024/B/5125046 | High resolution Mass Analyzer Spectrometer | |||||
GEM/2024/B/5125225 | MALDI Mass Spectrometer | |||||
ENQ202401092847 | ENQ202401092847 | ENQ202401092847.pdf(149.89 KB) | ||||
TMC/ACTREC/ENGG/AT/S… | Providing and fixing acrylic signages for Donor plaques in Kanchan, Ketki and Parijat. | NIL | SQ-49.pdf(282.8 KB)
,
BOQ-49.xls(287.5 KB) | |||
GEM/2024/B/5150573 | Non Refrigerated Centrifuge | 01 | ||||
GEM/2024/B/5090367 | OEM/Compatible Cartridge/Consumable | 42 | ||||
GEM/2024/B/ 4990949 | DOCUMENT SCANNER | 01 | ||||
GEM/2024/B/5024941 | Deep Freezer -80 Degree | |||||
ENQ202401092318 | ENQ202401092318 | ENQ202401092318.pdf(149.21 KB) | ||||
GEM/2024/B/5028712 | Liquid Crystal Display LCD Panel or Monitors | 01 | ||||
GEM/2024/B/5128759 | MINI-PROTEAN TETRA VERTICAL ELECTROPHORESIS CELL 4-GEL FOR 1.0MM THICK AND POWERPAC BASIC POWER” | 01 | ||||
ENQ202401092070 | ENQ202401092070 | ENQ202401092070.pdf(149.25 KB) | ||||
ENQ202401092057 | ENQ202401092057 | ENQ202401092057.pdf(148.24 KB) | ||||
ENQ202401092037 | ENQ202401092037 | ENQ202401092037.pdf(150.32 KB) | ||||
ENQ202401092050 | ENQ202401092050 | ENQ202401092050.pdf(148.92 KB) | ||||
ENQ202401092051 | ENQ202401092051 | ENQ202401092051.pdf(148.9 KB) | ||||
ENQ202401092054 | ENQ202401092054 | ENQ202401092054.pdf(150.44 KB) | ||||
ENQ202401092026 | ENQ202401092026 | ENQ202401092026.pdf(148.14 KB) | ||||
ENQ202401092008 | ENQ202401092008 | ENQ202401092008.pdf(148.74 KB) | ||||
ENQ202401092006 | ENQ202401092006 | ENQ202401092006.pdf(150.98 KB) | ||||
ENQ202401092003 | ENQ202401092003 | ENQ202401092003.pdf(148.46 KB) | ||||
ENQ202401092007 | ENQ202401092007 | ENQ202401092007.pdf(147.6 KB) | ||||
ENQ202401092005 | ENQ202401092005 | ENQ202401092005.pdf(147.47 KB) | ||||
ENQ202401092004 | ENQ202401092004 | ENQ202401092004.pdf(150.57 KB) | ||||
ENQ202401092002 | ENQ202401092002 | ENQ202401092002.pdf(148.78 KB) | ||||
GEM/2024/B/4992296 | OR Integration for Biplane DSA | |||||
GEM/2024/B/5125450 | Triple Quadrupole Mass Spectrometer | |||||
GEM/2024/B/5081207 | Thermal Ribbon (PAC Only) | 12 | ||||
GEM/2024/B/5125226 | SHAKER INCUBATOR (CO2 SHAKER INCUBATOR) | 01 | ||||
GEM/2024/B/5126259 | UPRIGHT MICROSCOPE | 01 | ||||
GEM/2024/B/5124954 | GLASS BEAD STERILIZER | 01 | ||||
GEM/2024/B/5112064 | WORKSTATION | 01 | ||||
GEM/2024/B/5126472 | CENTRIFUGE REFRIGERATED TABLETOP | 01 | ||||
GEM/2024/B/512604 | SEMI DRY ELCTROBLOTTING SYSTEM | 01 | ||||
TMC/ACTREC/ENGG /YM/… | Providing 3-ph &1- ph power supply, making of earthing station & provide wire/strip etc | 3,020/- | SQ-33.pdf(302.04 KB)
,
BOQ-33.xls(244 KB) | |||
GEM/2024/B/5125055 | Multimode Microplate Reader | 01 | ||||
GEM/2024/B/5037672 | Point Of Care Creatinine testing device | |||||
GEM/2024/B/5045868 | Water baths | 02 | ||||
GEM/2024/B/5124839 | Tissue Dissociator | 01 | ||||
GEM/2024/B/5017510 | TLD MANAGER CABINET | 08 | ||||
GEM/2024/B/4948511 | UPGRADATION OF SERVER X3650 | |||||
GEM/2024/B/4906397 | PLOTTER PRINTERS (V2) (Q2) | |||||
GEM/2024/B/5076736 | Nikon Digital Camera Z 6 II with Lens : NIKKOR Z 14-24MM F/2.8 S & Accessories | 01 | ||||
GEM/2024/5037229 | Refrigerated Centrifuge Tabletop | |||||
GEM/2024/B/4983723 | HYBRIDIZATION DENATURATION CHAMBER FOR FISH | 01 | ||||
TMC/ACTREC/ENGG/AT /… | Providing and fixing of External Signages for “Community farm”. | Rs.2562/- | BOQ-45.xls(289.5 KB)
,
SQ-45.pdf(279.7 KB) | |||
TMC/ACTREC/ENGG/SP/… | Proposal for Repair and Maintenance of LPG System at CRI | 3,131/- | Tender Document LT-32.pdf(1.11 MB)
,
BOQ-LT 32.xls(298 KB) | |||
GEM/2024/B/5032663 | pH Meter | 01 | ||||
GEM/2024/B/5022341 | Micro weighing balance with lincensed software | 01 | ||||
ENQ202401091946 | ENQ202401091946 | ENQ202401091946.pdf(148.03 KB) | ||||
ENQ202401091966 | ENQ202401091966 | ENQ202401091966.pdf(148.35 KB) | ||||
ENQ202401091949 | ENQ202401091949 | ENQ202401091949.pdf(149.55 KB) | ||||
ENQ202401091979 | ENQ202401091979 | ENQ202401091979.pdf(148.49 KB) | ||||
GEM/2024/B/5046857 | PH Meter | 01 | ||||
GEM/2024/B/5045138 | VIA Software for Microarray | |||||
GEM/2024/4996819 | Storage Server with Backup Software | |||||
GEM/2024/B/4869439 | Portable DR | |||||
ENQ202401091848 | ENQ202401091848 | ENQ202401091848.pdf(148.02 KB) | ||||
ENQ202401091844 | ENQ202401091844 | ENQ202401091844.pdf(147.66 KB) | ||||
ENQ202401091886 | ENQ202401091886 | ENQ202401091886.pdf(148.68 KB) | ||||
ENQ202401091885 | ENQ202401091885 | ENQ202401091885.pdf(149.02 KB) | ||||
ENQ202401091865 | ENQ202401091865 | ENQ202401091865.pdf(149.54 KB) | ||||
GEM/2024/B/4970306 | Dehumidifier | 01 | ||||
GEM/2024/B/4949649 | Tissue Dissociator | 01 | ||||
GEM/2024/B/5098168 | Chung like Retractor Suitable for Robotic Surgery (PAC Only) | 01 | ||||
GEM/2024/B/5098052 | LARYGO PHARYNGOSCOPE Retractor for Robotic surgery (PAC Only) | 01 | ||||
GEM/2024/B/4821630 | Network Attached Storage (NAS) Device | 01 | ||||
GEM/2024/B/5007175 | SLIDE FILE CABINET-STAINLESS STEEL | 01 | ||||
GEM/2024/B/5007222 | LCMS GLASS VIAL | 10 | ||||
GEM/2024/4997054 | GeneChip AutoLoader for GCS 3000 7G | |||||
ENQ202401091866 | ENQ202401091866 | ENQ202401091866.pdf(150.17 KB) | ||||
ENQ202401091781 | ENQ202401091781 | ENQ202401091781.pdf(148.5 KB) | ||||
ENQ202401091768 | ENQ202401091768 | ENQ202401091768.pdf(148.79 KB) | ||||
ENQ202401091780 | ENQ202401091780 | ENQ202401091780.pdf(149.95 KB) | ||||
GEM/2024/B/5006018 | PCR WORKSTATION | 01 | ||||
GEM/2024/B/5006279 | GEL DOCUMENTATION SYSTEM | 01 | ||||
GEM/2024/B/5065723 | ROTOR 70 TI FIXED ANGLE ROTOR AND SW41 T1 SWINGING BUCKET ROTOR ALONG WITH ACCESSORIES | 01 | ||||
GEM/2024/B/4900113 | High resolution Mass Analyzer Spectrometer | |||||
ENQ202401091858 | ENQ202401091858 | ENQ202401091858.pdf(150.1 KB) | ||||
GEM/2024/B/4990528 | Tecan Spare Part | 04 | ||||
GEM/2024/B/4987148 | Electronic Weighing Balance | 01 | ||||
GEM/2024/B/4986860 | Magnetic Stirrers | 01 | ||||
GEM/2024/B/5012328 | Tabletop Centrifuge Refrigerated | 01 | ||||
GEM/2024/B/5006253 | Household Refrigerating Appliances | 01 | ||||
GEM/2024/B/5006351 | HORIZONTAL ELECTROFORESIS SYSTEM | 01 | ||||
GEM/2024/4992139 | FISH Capturing System with Camera | |||||
GEM/2024/B/4838371 | Triple Quadrupole Mass Spectrometer | |||||
GEM/2024/B/4838444 | MALDI Mass Spectrometer | |||||
ENQ202401091749 | ENQ202401091749 | ENQ202401091749.pdf(148.78 KB) | ||||
ENQ202401091748 | ENQ202401091748 | ENQ202401091748 (2).pdf(199.93 KB) | ||||
ENQ202401091810 | ENQ202401091810 | ENQ202401091810.pdf(149.14 KB) | ||||
ENQ202401091684 | ENQ202401091684 | ENQ202401091684.pdf(148.77 KB) | ||||
GEM/2024/B/5003721 | Air Freshener Liquid | 700 | ||||
ENQ202401091923 | ENQ202401091923 | ENQ202401091923.pdf(323.19 KB) | ||||
GEM/2024/B/5049634 | Automated Cell Counter | 01 | ||||
GEM/2024/B/5067017 | Ultrasonic Cleaner | 01 | ||||
GEM/2024/B/4945234 | Deep Freezer -80C | |||||
GEM/2024/B/4945021 | Liquid Nitrogen Storage Dewar | |||||
