Histone H2A.X
It is H2A variant which is coded by single gene and it expresses throughut the cell cycle.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | D3ZXP3 |
---|---|
No. of coding genes | Histone H2A.X is coded by following 1 non-allelic gene/s |
Gene name | H2A Histone Family, Member X |
Gene symbol | H2afx |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | H2afx |
GeneID | 500987 |
RGD | 1566119 |
RefSeq mRNA | NM_001109291 |
RefSeq Protein | NP_001102761 |
Pubmed | For more information |
Histone H2A variants Core histone macro-H2A1, Core histone macro-H2A2, Histone H2A-Bbd, Histone H2A.J, Histone H2A.P, Histone H2A.V, Histone H2A.X, Histone H2A.Z