Histone H2A-Bbd
It is putative H2A variant which is coded by single gene which is located on chromosome 10.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | D4ACM0 |
---|---|
No. of coding genes | Histone H2A-Bbd is coded by following 1 non-allelic gene/s |
Gene name | H2A Histone Family, Member B3 |
Gene symbol | H2afb3 |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | |
GeneID | 302783 |
RGD | 1561666 |
RefSeq mRNA | NM_001106969 |
RefSeq Protein | NP_001100439 |
Pubmed | For more information |
Histone H2A variants Core histone macro-H2A1, Core histone macro-H2A2, Histone H2A-Bbd, Histone H2A.J, Histone H2A.P, Histone H2A.V, Histone H2A.X, Histone H2A.Z