Core Histone Macro-H2A2
It is H2A variant which is coded by single gene, located on chromosome 20 and it expresses throughut the cell cycle.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | B1WC28 |
---|---|
No. of coding genes | Core histone macro-H2A2 is coded by following 1 non-allelic gene/s |
Gene name | H2A Histone Family, Member Y2 |
Gene symbol | H2afy2 |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | H2afy2 |
GeneID | 361844 |
RGD | 1561371 |
RefSeq mRNA | NM_001135807 |
RefSeq Protein | NP_001129279 |
Pubmed | For more information |
Histone H2A variants Core histone macro-H2A1, Core histone macro-H2A2, Histone H2A-Bbd, Histone H2A.J, Histone H2A.P, Histone H2A.V, Histone H2A.X, Histone H2A.Z