Histone H2A Type 1-C
It is coded by single gene, present on cluster 1 and located on chromosome 17.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | G3V9C0 | ||
---|---|---|---|
No. of coding genes | Histone H2A type 1-C is coded by following 3 non-allelic gene/s | ||
Gene name | Histone Cluster 1 H2A Family Member C | Histone Cluster 1 H2A Family Member C | Histone Cluster 1 H2A Family Member C |
Gene symbol | Hist1h2ac | Hist1h2ai | Hist1h2an |
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence |
Aliases | |||
GeneID | 306962 | 502129 | 306970 |
RGD | 1597155 | 1562827 | 1309078 |
RefSeq mRNA | XM_003751712.4 | XM_577577.7 | NM_001107354.1 |
RefSeq Protein | NP_068612 | NP_068612 | NP_001100824.1 |
Pubmed | For more information | For more information | For more information |
Histone H2A isoform Histone H2A type 1-A, Histone H2A type 1-C, Histone H2A type 1-F, Histone H2A type 1-H, Histone H2A type 1-K, Histone H2A type 2-A, Histone H2A type 2-B, Histone H2A type 2-C, Histone H2A type 3