Sirtuin-1
This NAD dependent histone deacetylase removes mark from H3K9 and H4K16 leads to transcription repression.
UniprotKB Accession | A0A0G2JZ79 |
---|---|
Alternative Name(s) | - |
Eraser for PTM/s | H3K9ac, H4K16ac |
EC number | 3.5.1.98 |
No. of coding genes | Sirtuin-1 is coded by following 1 non-allelic gene/s |
Gene symbol | SIRT1 |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | - |
GeneID | 309757 |
RGD | 1308542 |
RefSeq mRNA | XM_008772947.2, XM_017601789.1, XM_017601788.1, XM_008774950.2 |
RefSeq Protein | XP_017457278.1, XP_017457277.1, XP_008771169.1 |
Pubmed | For more information |
Lysine deacetylase Histone Deacetylase 1, Histone Deacetylase 10, Histone Deacetylase 11, Histone Deacetylase 2, Histone Deacetylase 3, Histone Deacetylase 4, Histone Deacetylase 5, Histone Deacetylase 6, Histone Deacetylase 7, Histone Deacetylase 8, Histone Deacetylase 9, Sirtuin 2, Sirtuin 3, Sirtuin 6, Sirtuin-1