Ribosomal Protein S6 Kinase A4
Known for H3S10 and H3S28 phosphorylation.
UniprotKB Accession | D3ZSB7 |
---|---|
Alternative Name(s) | MSK2, CCDC88B |
Writer for PTM/s | H3S10ph, H3S28ph |
EC number | 2.7.11.1 |
No. of coding genes | Ribosomal Protein S6 Kinase A4 is coded by following 1 non-allelic gene/s |
Gene symbol | RPS6KA4 |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | MSK2, Ccdc88b |
GeneID | 361715 |
RGD | 1307277 |
RefSeq mRNA | NM_001108517 |
RefSeq Protein | NP_001101987 |
Pubmed | For more information |
serine/threonine/tyrosine kinase Aurora Kinase B, Conserved Helix-loop-helix Ubiquitous Kinase, Mitogen-activated Protein Kinase Kinase Kinase 8, P21 Protein (Cdc42/Rac)-activated Kinase 2, Ribosomal Protein S6 Kinase A4, Ribosomal Protein S6 Kinase A5