Lysine Demethylase 4C
It is reported for demethylation of H3K9me2 and H3K9me3.
UniprotKB Accession | F1LS62 |
---|---|
Alternative Name(s) | - |
Eraser for PTM/s | H3K9me2, H3K9me3 |
EC number | 1.14.11.27 |
No. of coding genes | Lysine Demethylase 4C is coded by following 1 non-allelic gene/s |
Gene symbol | KDM4C |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | - |
GeneID | 298144 |
RGD | 1307528 |
RefSeq mRNA | NM_001106663 |
RefSeq Protein | NP_001100133 |
Pubmed | For more information |
Lysine demethylase Lysine Demethylase 1A, Lysine Demethylase 1B, Lysine Demethylase 2A, Lysine Demethylase 2B, Lysine Demethylase 3A, Lysine Demethylase 4A, Lysine Demethylase 4B, Lysine Demethylase 4C, Lysine Demethylase 4D, Lysine Demethylase 5A, Lysine Demethylase 5B, Lysine Demethylase 5C, Lysine Demethylase 5D, Lysine Demethylase 6A, Lysine Demethylase 6B, Lysine Demethylase 7A, Lysine Demethylase 8, PHD Finger Protein 8, Ribosomal Oxygenase 1