Histone Acetyltransferase 1
It is known for H4 K5 and K12 acetylation.
UniprotKB Accession | Q5M939 |
---|---|
Alternative Name(s) | - |
Writer for PTM/s | H4K5ac, H4K12ac |
EC number | 2.3.1.48 |
No. of coding genes | Histone Acetyltransferase 1 is coded by following 1 non-allelic gene/s |
Gene symbol | HAT1 |
Promoter region (-700 TSS +300) | Get sequence |
Aliases | - |
GeneID | 296501 |
RGD | 1305716 |
RefSeq mRNA | NM_001009657 |
RefSeq Protein | NP_001009657 |
Pubmed | For more information |
Lysine acetyltransferase Bifunctional Protein NCOAT, Circadian Locomoter Output Cycles Protein Kaput, CREB Binding Protein, E1A Binding Protein P300, Elongator Complex Protein 3, General Transcription Factor IIIC Subunit 4, Histone Acetyltransferase 1, Histone Acetyltransferase KAT2A, Histone Acetyltransferase PCAF, Lysine Acetyltransferase 5, Lysine Acetyltransferase 6A, Lysine Acetyltransferase 7