Testis-specific H1 histone
It is expressed in a testis specific manner.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | Q75WM6 |
---|---|
Alternative Name(s) | Haploid germ cell-specific nuclear protein 1, Histone H1t2 |
No. of coding genes | Testis-specific H1 histone is coded by following 1 non-allelic gene/s |
Gene name | H1 histone family, member N, testis-specific |
Gene symbol | H1FNT |
Promoter region (-700 TSS +300) | Get sequence |
Previous Symbol/s | |
Aliases | H1.7, HANP1, H1T2 |
GeneID | 341567 |
HGNC | 24893 |
RefSeq mRNA | NM_181788.1 |
RefSeq Protein | NP_861453.1 |
TCGA Gene Expression (Firebrowse) | H1FNT |
mir Targets | H1FNT |
Pubmed | For more Information |
Histone H1 variants Histone H1.0, Histone H1.1, Histone H1.2, Histone H1.3, Histone H1.4, Histone H1.5, Histone H1.8 or OO H1.8, Histone H1.9 or TS H1.9, Histone H1x, Histone TS H1.6, Testis-specific H1 histone