Core histone macro-H2A.1
macroH2A1 is mainly reported to decrease in malignant tumor. It is involved in transcriptional regulation.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | O75367 | |||
---|---|---|---|---|
Alternative Name(s) | Histone H2A.y (H2A/y), Medulloblastoma antigen MU-MB-50.205 | |||
No. of coding genes | Core histone macro-H2A.1 is coded by following 1 non-allelic gene/s | |||
Gene name | H2A histone family, member Y | |||
Gene symbol | H2AFY | |||
Promoter region (-700 TSS +300) | Get sequence | |||
Previous Symbol/s | ||||
Aliases | macroH2A1.2 | |||
GeneID | 9555 | |||
HGNC | 4740 | |||
RefSeq mRNA | NM_001040158.1 | NM_004893.2 | NM_138609.2 | NM_138610.2 |
RefSeq Protein | NP_001035248.1 | NP_004884.1 | NP_613075.1 | NP_613258.2 |
TCGA Gene Expression (Firebrowse) | H2AFY | |||
mir Targets | H2AFY | |||
Pubmed | For more Information |
Histone H2A variants Core histone macro-H2A.1, Core histone macro-H2A.2, Histone H2A-Bbd type 1, Histone H2A-Bbd type 2/3, Histone H2A.J, Histone H2A.P, Histone H2A.V, Histone H2A.x, Histone H2A.Z