Histone H3.2
Histone H3.2 isoform expression is replication dependent and it mediates transcriptional repression.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | Q71DI3 | ||
---|---|---|---|
Alternative Name(s) | Histone H3/m, Histone H3/o | ||
No. of coding genes | Histone H3.2 is coded by following 3 non-allelic gene/s | ||
Gene name | histone cluster 2, H3c | histone cluster 2, H3a | histone cluster 2, H3d |
Gene symbol | H3C14/HIST2H3C | H3C15/HIST2H3A | H3C13/HIST2H3D |
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence |
Previous Symbol/s | H3F2, H3FM | ||
Aliases | MGC9629, H3/m, H3, H3.2, H3/M | H3/n, H3/o | |
GeneID | 126961 | 333932 | 653604 |
HGNC | 20503 | 20505 | 25311 |
RefSeq mRNA | NM_021059.2 | NM_001005464.2 | NM_001123375.2 |
RefSeq Protein | NP_066403.2 | NP_001005464.1 | NP_001116847.1 |
TCGA Gene Expression (Firebrowse) | H3C14/HIST2H3C | H3C15/HIST2H3A | H3C13/HIST2H3D |
mir Targets | H3C14/HIST2H3C | H3C15/HIST2H3A | H3C13/HIST2H3D |
Pubmed | For more Information | For more Information | For more Information |
Histone H3 isoform Histone H3.1, Histone H3.2