Histone H2B type 1-D
It is coded by single gene. Gene for this protein is organized in cluster 1 which is located on chromosome 6.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | P58876 | |
---|---|---|
Alternative Name(s) | HIRA-interacting protein 2, Histone H2B.1 B, Histone H2B.b (H2B/b) | |
No. of coding genes | Histone H2B type 1-D is coded by following 1 non-allelic gene/s | |
Gene name | histone cluster 1, H2bd | |
Gene symbol | H2BC5/HIST1H2BD | |
Promoter region (-700 TSS +300) | Get sequence | |
Previous Symbol/s | H2BFB | |
Aliases | H2B/b | |
GeneID | 3017 | |
HGNC | 4747 | |
RefSeq mRNA | NM_021063.2 | NM_138720.1 |
RefSeq Protein | NP_066407.1 | NP_619790.1 |
TCGA Gene Expression (Firebrowse) | H2BC5/HIST1H2BD | |
mir Targets | H2BC5/HIST1H2BD | |
Pubmed | For more Information |
Histone H2B isoform Histone H2B type 1-A, Histone H2B type 1-B, Histone H2B type 1-C/E/F/G/I, Histone H2B type 1-D, Histone H2B type 1-H, Histone H2B type 1-J, Histone H2B type 1-K, Histone H2B type 1-L, Histone H2B type 1-M, Histone H2B type 1-N, Histone H2B type 1-O, Histone H2B type 2-E, Histone H2B type 2-F, Histone H2B type 3-B, Putative histone H2B type 2-C, Putative histone H2B type 2-D