Histone H2A type 2-A
This isoform is located on chromosome 1 and coded by single gene.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | Q6FI13 | |
---|---|---|
Alternative Name(s) | Histone H2A.2, Histone H2A/o | |
No. of coding genes | Histone H2A type 2-A is coded by following 2 non-allelic gene/s | |
Gene name | histone cluster 2, H2aa4 | histone cluster 2, H2aa3 |
Gene symbol | H2AC19/HIST2H2AA4 | H2AC18/HIST2H2AA3 |
Promoter region (-700 TSS +300) | Get sequence | Get sequence |
Previous Symbol/s | H2AFO, HIST2H2AA | |
Aliases | H2A/r | H2A.2, H2A/q |
GeneID | 723790 | 8337 |
HGNC | 29668 | 4736 |
RefSeq mRNA | NM_001040874.1 | NM_003516.2 |
RefSeq Protein | NP_001035807.1 | NP_003507.1 |
TCGA Gene Expression (Firebrowse) | H2AC19/HIST2H2AA4 | H2AC18/HIST2H2AA3 |
mir Targets | H2AC19/HIST2H2AA4 | H2AC18/HIST2H2AA3 |
Pubmed | For more Information | For more Information |
Histone H2A isoform Histone H2A type 1, Histone H2A type 1-A, Histone H2A type 1-B/E, Histone H2A type 1-C, Histone H2A type 1-D, Histone H2A type 1-H, Histone H2A type 1-J, Histone H2A type 2-A, Histone H2A type 2-B, Histone H2A type 2-C, Histone H2A type 3