Histone H2A type 1
H2A type 1 is coded by five genes. Gene coding for this protein are located in cluster 1 on chromosome number 6.
Click on PTM for further information
Download table as Excel
UniprotKB Accession | P0C0S8 | ||||
---|---|---|---|---|---|
Alternative Name(s) | Histone H2A/p | ||||
No. of coding genes | Histone H2A type 1 is coded by following 5 non-allelic gene/s | ||||
Gene name | histone cluster 1, H2ai | histone cluster 1, H2ak | histone cluster 1, H2al | histone cluster 1, H2am | histone cluster 1, H2ag |
Gene symbol | H2AC13/HIST1H2AI | H2AC15/HIST1H2AK | H2AC16/HIST1H2AL | H2AC17/HIST1H2AM | H2AC11/HIST1H2AG |
Promoter region (-700 TSS +300) | Get sequence | Get sequence | Get sequence | Get sequence | Get sequence |
Previous Symbol/s | H2AFC | H2AFD | H2AFI | H2AFN | H2AFP |
Aliases | H2A/c | H2A/d | H2A/i, dJ193B12.9 | H2A/n, H2A.1 | pH2A/f, H2A/p, H2A.1b |
GeneID | 8329 | 8330 | 8332 | 8336 | 8969 |
HGNC | 4725 | 4726 | 4730 | 4735 | 4737 |
RefSeq mRNA | NM_003509.2 | NM_003510.2 | NM_003511.2 | NM_003514.2 | NM_021064.4 |
RefSeq Protein | NP_003500.1 | NP_003501.1 | NP_003502.1 | NP_003505.1 | NP_066408.1 |
TCGA Gene Expression (Firebrowse) | H2AC13/HIST1H2AI | H2AC15/HIST1H2AK | H2AC16/HIST1H2AL | H2AC17/HIST1H2AM | H2AC11/HIST1H2AG |
mir Targets | H2AC13/HIST1H2AI | H2AC15/HIST1H2AK | H2AC16/HIST1H2AL | H2AC17/HIST1H2AM | H2AC11/HIST1H2AG |
Pubmed | For more Information | For more Information | For more Information | For more Information | For more Information |
Histone H2A isoform Histone H2A type 1, Histone H2A type 1-A, Histone H2A type 1-B/E, Histone H2A type 1-C, Histone H2A type 1-D, Histone H2A type 1-H, Histone H2A type 1-J, Histone H2A type 2-A, Histone H2A type 2-B, Histone H2A type 2-C, Histone H2A type 3