Lysine-specific demethylase NO66
NO66 can act as histone demethylase for H3K4me3 and H3K36me3.
UniprotKB Accession | Q9H6W3 |
---|---|
Alternative Name(s) | Nucleolar protein 66 (hsNO66) |
Eraser for PTM/s | H3K4me3, H3K36me3 |
EC number | 1.14.11.27 |
No. of coding genes | Lysine-specific demethylase NO66 is coded by following 1 non-allelic gene/s |
Gene name | chromosome 14 open reading frame 169 |
Gene symbol | C14orf169 |
Promoter region (-700 TSS +300) | Get sequence |
Previous Symbol/s | - |
Aliases | FLJ21802, NO66 |
GeneID | 79697 |
HGNC | 20968 |
RefSeq mRNA | NM_024644.2 |
RefSeq Protein | NP_078920.2 |
TCGA Gene Expression (Firebrowse) | C14orf169 |
mir Targets | C14orf169 |
Pubmed | For more Information |
Lysine demethylases Histone lysine demethylase PHF8, Lysine-specific demethylase 2A, Lysine-specific demethylase 2B, Lysine-specific demethylase 3A, Lysine-specific demethylase 3B, Lysine-specific demethylase 4A, Lysine-specific demethylase 4B, Lysine-specific demethylase 4C, Lysine-specific demethylase 4D, Lysine-specific demethylase 5A, Lysine-specific demethylase 5B, Lysine-specific demethylase 5C, Lysine-specific demethylase 5D, Lysine-specific demethylase 6A, Lysine-specific demethylase 6B, Lysine-specific demethylase 7, Lysine-specific demethylase 8, Lysine-specific demethylase NO66, Lysine-specific histone demethylase 1A, Lysine-specific histone demethylase 1B