Lysine-specific demethylase 4D
This is lysine specific demethylase.
UniprotKB Accession | Q6B0I6 |
---|---|
Alternative Name(s) | JmjC domain-containing histone demethylation protein 3D, Jumonji domain-containing protein 2D |
Eraser for PTM/s | H3K9me3, H3K9me2, H1K25me1 |
EC number | 1.14.11.- |
No. of coding genes | Lysine-specific demethylase 4D is coded by following 1 non-allelic gene/s |
Gene name | lysine (K)-specific demethylase 4D |
Gene symbol | KDM4D |
Promoter region (-700 TSS +300) | Get sequence |
Previous Symbol/s | JMJD2D |
Aliases | FLJ10251 |
GeneID | 55693 |
HGNC | 25498 |
RefSeq mRNA | NM_018039.2 |
RefSeq Protein | NP_060509.2 |
TCGA Gene Expression (Firebrowse) | KDM4D |
mir Targets | KDM4D |
Pubmed | For more Information |
Lysine demethylases Histone lysine demethylase PHF8, Lysine-specific demethylase 2A, Lysine-specific demethylase 2B, Lysine-specific demethylase 3A, Lysine-specific demethylase 3B, Lysine-specific demethylase 4A, Lysine-specific demethylase 4B, Lysine-specific demethylase 4C, Lysine-specific demethylase 4D, Lysine-specific demethylase 5A, Lysine-specific demethylase 5B, Lysine-specific demethylase 5C, Lysine-specific demethylase 5D, Lysine-specific demethylase 6A, Lysine-specific demethylase 6B, Lysine-specific demethylase 7, Lysine-specific demethylase 8, Lysine-specific demethylase NO66, Lysine-specific histone demethylase 1A, Lysine-specific histone demethylase 1B