Histone-arginine methyltransferase CARM1
CARM1 is known for H3 arginine methylation and associated with transcription activation.
UniprotKB Accession | Q86X55 |
---|---|
Alternative Name(s) | Coactivator-associated arginine methyltransferase 1, Protein arginine N-methyltransferase 4 |
Writer for PTM/s | H3R17me1, H3R17me2, H3R2me1, H3R26me1 |
EC number | 2.1.1.-, 2.1.1.125 |
No. of coding genes | Histone-arginine methyltransferase CARM1 is coded by following 1 non-allelic gene/s |
Gene name | coactivator-associated arginine methyltransferase 1 |
Gene symbol | CARM1 |
Promoter region (-700 TSS +300) | Get sequence |
Previous Symbol/s | - |
Aliases | PRMT4 |
GeneID | 10498 |
HGNC | 23393 |
RefSeq mRNA | NM_199141.1 |
RefSeq Protein | NP_954592.1 |
TCGA Gene Expression (Firebrowse) | CARM1 |
mir Targets | CARM1 |
Pubmed | For more Information |
Arginine methyltransferases Histone-arginine methyltransferase CARM1, Protein arginine N-methyltransferase 1, Protein arginine N-methyltransferase 2, Protein arginine N-methyltransferase 5, Protein arginine N-methyltransferase 6, Protein arginine N-methyltransferase 7, Protein arginine N-methyltransferase 8