Category: | PADi |
Description: | Pan PADi: YW3-56, activates p53 target genes to inhibit cancer growth by controlling cell cycle and by inducing breast cancer cell death. It also activates genes SESN2 and DDIT4 which regulate the mTOR pathway. |
Synonyms: |
2D Image: | ![]() |
Structure 2D: | Download |
Molecular Formula: | C27H32ClN5O2 |
Molecular Weight: | 494.036 g/mol |
IUPAC name: | N-[(2S)-5-[(1-amino-2-chloroethylidene)amino]-1-(benzylamino)-1-oxopentan-2-yl]-6-(dimethylamino)nap hthalene-2-carboxamide |
InChI: | InChI=1S/C27H32ClN5O2/c1-33(2)23-13-12-20-15-22(11-10-21(20)16-23)26(34)32-24(9- 6-14-30-25(29)17-28)27(35)31-18-19-7-4-3-5-8-19/h3-5,7-8,10-13,15-16,24H,6,9,14, 17-18H2,1-2H3,(H2,29,30)(H,31,35)(H,32,34)/t24-/m0/s1 |
SMILES: | CN(C)C1=CC2=C(C=C1)C=C(C=C2)C(=O)NC(CCCN=C(CCl)N)C(=O)NCC3=C C=CC=C3 |
FDA status: | Experimental |
FDA_UNII: | - |
Clinical Trials : | Not recruiting Clinical Trials |
No information available for YW3-56 |
Literature Reference: | PMC3406678, PMC4394025 |
Literature: | Pubmed Google Scholar |
PubChem ID: | 56970298 |
PubChem Citation: | National Center for Biotechnology Information. PubChem Compound Database; CID=56970298, https://pubchem.ncbi.nlm.nih.gov/compound/56970298 (accessed Mar. 8, 2019). |
ChEMBL ID: | CHEMBL3682418 |
ZINC DB: | - |
LiverTox: | Not available for YW3-56 |
Human Metabolome database : | HMDB |