Category: | PADi |
Description: | PAD4-specific inhibitor. It is selective over PAD1-3. It blocks citrulination of target proteins of PAD4. |
Synonyms: |
2D Image: | ![]() |
Structure 2D: | Download |
Molecular Formula: | C27H32ClN5O3 |
Molecular Weight: | 510.035 g/mol |
IUPAC name: | [(3S,4R)-3-amino-4-hydroxypiperidin-1-yl]-[2-[1-(cyclopropylmethyl)indol-2-yl]-7-methoxy-1-methylben zimidazol-5-yl]methanone;hydrochloride |
InChI: | InChI=1S/C27H31N5O3.ClH/c1-30-25-20(11-18(13-24(25)35-2)27(34)31-10-9-23(33)19(2 8)15-31)29-26(30)22-12-17-5-3-4-6-21(17)32(22)14-16-7-8-16;/h3-6,11-13,16,19,23, 33H,7-10,14-15,28H2,1-2H3;1H/t19-,23+;/m0./s1 |
SMILES: | CN1C2=C(C=C(C=C2OC)C(=O)N3CCC(C(C3)N)O)N=C1C4=CC5=CC=CC=C5N4 CC6CC6.Cl |
FDA status: | Experimental |
FDA_UNII: | - |
Clinical Trials : | Not recruiting Clinical Trials |
No information available for GSK484 |
Literature Reference: | PMC4397581 |
Literature: | Pubmed Google Scholar |
PubChem ID: | 86340151 |
PubChem Citation: | National Center for Biotechnology Information. PubChem Compound Database; CID=86340151, https://pubchem.ncbi.nlm.nih.gov/compound/86340151 (accessed Mar. 8, 2019). |
ChEMBL ID: | - |
ZINC DB: | - |
LiverTox: | Not available for GSK484 |
Human Metabolome database : | HMDB |